USCTDP, Inc.
Est. 1983
Spring & Summer Adult Tennis Clinics 2025
Spring Session – May 5, 2025 - June 8, 2025 - (5 weeks)
No clinics May 26 -(Make up May 31)
Summer Session – June 9, 2025 - August 3, 2025 - (8 weeks)
No clinics July 4 -(Make up July 12 TBA)
SPRING AND SUMMER Adult Tennis 2025
Adult Level 1 Clinic Novice | Adult Level 2 Clinic Advanced Beginner | Adult Level 3 Clinic Intermediate | Adult Level 4 Clinic High Intermediate | ||||
Mon. | 12:00 - 1:30 p.m. | Mon. | 9:00-10:30 a.m. | Mon. | 10:30-12:00 noon | Mon. | 1:00-2:30 p.m. |
Mon. | 7:00-8:30 p.m. | Tues. | 7:00-8:30 p.m. | Mon. | 8:00-9:30 p.m. | Tues. | >9:00-10:30 a.m. |
Tues. | 7:00-8:30 p.m. | Tues. | 9:00 - 10:30 a.m. | Wed. | 9:00 - 10:30 a.m. | Wed. | 8:00 - 9:30 p.m. |
Wed. | 10:30-12:00 noon | Wed.. | 7:00-8:30 p.m. | Wed. | 1:00-2:30 p.m. | Thurs. | 8:30-10:00 p.m. |
Sun. | 9:30 - 11:00 a.m. | Fri. | 11:00-12:30 p.m. | Thurs. | 7:00 - 8:30 p.m. | Sun. | 2:00-3:30 p.m. |
Sun. | 2:00:- 3:30 p.m. |
Mon. | 12:00 - 1:30 p.m. |
Mon. | 7:00 - 8:30 p.m. |
Tues. | 7:00 - 8:30 p.m. |
Wed. | 10:30-12:00 noon |
Sun. | 9:30 - 11:00 a.m. |
Mon. | 9:00 - 10:30 a.m. |
Tues. | 7:00 - 8:30 p.m. |
Tues. | 9:00 - 10:30 a.m. |
Wed. | 7:00 - 8:30 p.m. |
Fri. | 11:00 - 12:30 p.m. |
Mon. | 10:30 - 12 p.m. |
Mon. | 8:00 - 9:30 p.m. |
Wed. | 9:00 - 10:30 a.m. |
Wed. | 1:00 - 2:30 p.m. |
Thurs. | 7:00 - 8:30 p.m. |
Sun. | 9:30 - 11:00 a.m. |
Mon. | 12:30 - 2:00 p.m. |
Tues. | 8:00 - 9:30 p.m. |
Wed. | 8:00 - 9:30 p.m. |
Thurs. | 2:00 - 3:30 p.m. |
Sun. | 2:00 - 3:30 p.m. |
Spring Clinic Fees: Adult 5 Week Clinic Fees: $153 One Day per Week $286 Two Days per Week
Summer Clinic Fees: Adult 8 Week Clinic Fees: $245 One Day per Week $470 Two Days per Week
Summer Clinic Fees: Adult 8 Week Clinic Fees: $245 One Day per Week $470 Two Days per Week